Table "Data Template Header BTCAP"
ID 70345335
Namespace: CapVision.CapBati.FabDis.DataTemplate
Properties
| Name | Value |
|---|---|
| Caption | Data Template Header |
| LookupPageId | Page CapVision.CapBati.FabDis.DataTemplate."Data Templates BTCAP" |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| Code | Code[20] | |
| Description | Text[100] | |
| "Table ID" | Integer | |
| "Table Caption" | Text[249] | |
| "File Type" | CapVision.CapBati.FabDis.FileFormats."File Format BTCAP" | |
| "Field Separator" | Text[10] | |
| "With Header" | Boolean | |
| "Sheet Name" | Text[30] | |
| "Characters to Trim" | Text[30] | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
CopyTemplate
Copie le template de configuration spécifié en paramètre vers le modèle en cours (Rec).
procedure CopyTemplate(FromDataTemplateCode: Code[20])
Parameters
| Name | Type | Description |
|---|---|---|
| FromDataTemplateCode | Code[20] |