Table "Shared Job WCAP"
Properties
| Name | Value |
|---|---|
| Caption | Shared Job |
| DrillDownPageId | Page CapVision.CapCollecte.Intercompany.Job."Shared Job List WCAP" |
| DataClassification | CustomerContent |
| DataPerCompany | False |
Fields
| Name | Type | Description |
|---|---|---|
| "No." | Code[20] | Specifies the number of the involved entry or record, according to the specified number series. |
| "Search Description" | Code[100] | Specifies the additional name for the job. The field is used for searching purposes. |
| Description | Text[100] | Specifies a short description of the job. |
| "Description 2" | Text[50] | |
| "Bill-to Customer No." | Code[20] | Specifies the number of the customer who pays for the job. |
| "Creation Date" | Date | |
| "Starting Date" | Date | |
| "Ending Date" | Date | |
| Status | Microsoft.Projects.Project.Job."Job Status" | Specifies a status for the current job. You can change the status for the job as it progresses. Final calculations can be made on completed jobs. |
| "Person Responsible" | Code[20] | Specifies the name of the person responsible for the job. You can select a name from the list of resources available in the Resource List window. The name is copied from the No. field in the Resource table. You can choose the field to see a list of resources. |
| "Job Posting Group" | Code[20] | Specifies a job posting group code for a job. To see the available codes, choose the field. |
| Blocked | Microsoft.Projects.Project.Job."Job Blocked" | |
| "Customer Disc. Group" | Code[20] | |
| "Customer Price Group" | Code[10] | |
| "Location Code" | Code[10] | |
| "Bill-to Name" | Text[100] | |
| "Bill-to Address" | Text[100] | |
| "Bill-to Address 2" | Text[50] | |
| "Bill-to City" | Text[30] | |
| "Bill-to County" | Text[30] | |
| "Bill-to Post Code" | Code[20] | |
| "Bill-to Country/Region Code" | Code[10] | |
| "Bill-to Name 2" | Text[50] | Specifies an additional part of the name of the customer who pays for the job. |
| "Bill-to Contact No." | Code[20] | |
| "Bill-to Contact" | Text[100] | |
| "Sell-to Customer No." | Code[20] | |
| "Sell-to Customer Name" | Text[100] | |
| "Sell-to Customer Name 2" | Text[50] | Specifies an additional part of the name of the customer who will receive the products and be billed by default. |
| "Sell-to Address" | Text[100] | |
| "Sell-to Address 2" | Text[50] | |
| "Sell-to City" | Text[30] | |
| "Sell-to Contact" | Text[100] | |
| "Sell-to Post Code" | Code[20] | |
| "Sell-to County" | Text[30] | |
| "Sell-to Country/Region Code" | Code[10] | |
| "Sell-to Phone No." | Text[30] | |
| "Sell-to E-Mail" | Text[80] | |
| "Sell-to Contact No." | Code[20] | |
| "Ship-to Code" | Code[10] | |
| "Ship-to Name" | Text[100] | |
| "Ship-to Name 2" | Text[50] | |
| "Ship-to Address" | Text[100] | |
| "Ship-to Address 2" | Text[50] | |
| "Ship-to City" | Text[30] | |
| "Ship-to Contact" | Text[100] | |
| "Ship-to Post Code" | Code[20] | |
| "Ship-to County" | Text[30] | |
| "Ship-to Country/Region Code" | Code[10] | |
| "External Document No." | Code[35] | Specifies a document number that refers to the customer's or vendor's numbering system. |
| "Your Reference" | Text[35] | Specifies the customer's reference. The content will be printed on sales documents. |
| "Company Name WCAP" | Text[30] | Specifies the name of the company in which the job was created. |
| "Sell-to Latitude WCAP" | Decimal | Specifies the latitude value of the customer's location. The value can be accurate to within 0.111 meters. |
| "Sell-to Longitude WCAP" | Decimal | Specifies the longitude value of the customer's location. The value can be accurate to within 0.111 meters. |
| "Ship-to Latitude WCAP" | Decimal | Specifies the latitude value of the customer's ship-to location. The value can be accurate to within 0.111 meters. |
| "Ship-to Longitude WCAP" | Decimal | Specifies the longitude value of the customer's ship-to location. The value can be accurate to within 0.111 meters. |
| "Observation WCAP" | Blob | |
| "Carrier No. WCAP" | Code[20] | Specifies the carrier for this job. |
| "Business Nature WCAP" | Enum CapVision.CapCollecte.Pricing."Business Nature WCAP" | Specifies the business nature of the job. |
| "Invoice Description WCAP" | Text[100] | Specifies the description that will be printed on the invoice when combining pickup missions. |
| "Invoice Grouping Method WCAP" | Enum CapVision.CapCollecte.Contracts."Invoice Grouping Method WCAP" | Specifies the method used for grouping lines from multiple contracts to same invoice. |
| "Invoice Group Code WCAP" | Code[20] | Specifies a code used for grouping lines from multiple contracts to same invoice. |
| "Invoice Displaying Method WCAP" | Enum CapVision.CapCollecte.Contracts."Invoice Displaying Method WCAP" | Specifies the method used for displaying lines on the invoice. |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
GetObservationTextWCAP
Obtient le texte présent dans le champ Observation.
procedure GetObservationTextWCAP(): Text
Returns
| Type | Description |
|---|---|
| Text |
GetObservationTextWCAP
Obtient le texte présent dans le champ Observation.
procedure GetObservationTextWCAP(SkipCalcField: Boolean): Text
Parameters
| Name | Type | Description |
|---|---|---|
| SkipCalcField | Boolean |
Indique si un CalcFields du BLOB doit être réalisé. |
Returns
| Type | Description |
|---|---|
| Text |
SetObservationTextWCAP
Définit le texte à renseigner dans le champ Observation.
procedure SetObservationTextWCAP(Value: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| Value | Text |