Table "Resource Dues Tracking WCAP"
ID 70345409
Namespace: CapVision.CapCollecte.ResourceDues
Properties
| Name | Value |
|---|---|
| DataClassification | CustomerContent |
| Caption | Resource Dues Tracking |
| DrillDownPageId | Page CapVision.CapCollecte.ResourceDues."Resource Dues Track. List WCAP" |
| LookupPageId | Page CapVision.CapCollecte.ResourceDues."Resource Dues Track. List WCAP" |
Fields
| Name | Type | Description |
|---|---|---|
| "Resource No." | Code[20] | |
| "Due Type" | Code[20] | |
| "Due Type Description" | Text[100] | |
| "Due Date" | Date | |
| "Alert Date" | Date | |
| "Scheduled Date" | Date | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
CalcAlertDate
procedure CalcAlertDate()
CopyDue
procedure CopyDue()