TableExtension "Job WCAP"
Fields
| Name | Type | Description |
|---|---|---|
| "Sell-to Latitude WCAP" | Decimal | Specifies the latitude value of the customer's location. The value can be accurate to within 0.111 meters. |
| "Sell-to Longitude WCAP" | Decimal | Specifies the longitude value of the customer's location. The value can be accurate to within 0.111 meters. |
| "Ship-to Latitude WCAP" | Decimal | Specifies the latitude value of the customer's ship-to location. The value can be accurate to within 0.111 meters. |
| "Ship-to Longitude WCAP" | Decimal | Specifies the longitude value of the customer's ship-to location. The value can be accurate to within 0.111 meters. |
| "Observation WCAP" | Blob | |
| "Weighing Requested WCAP" | Boolean | Specifies if the weighing is requested for the contract. |
| "Business Nature WCAP" | Enum CapVision.CapCollecte.Pricing."Business Nature WCAP" | Specifies the business nature of the job. |
| "Carrier No. WCAP" | Code[20] | Specifies the carrier for this job. |
| "Invoice Description WCAP" | Text[100] | Specifies the description that will be printed on the invoice when combining pickup missions. |
| "Invoice Grouping Method WCAP" | Enum CapVision.CapCollecte.Contracts."Invoice Grouping Method WCAP" | Specifies the method used for grouping lines from multiple contracts to same invoice. |
| "Invoice Group Code WCAP" | Code[20] | Specifies a code used for grouping lines from multiple contracts to same invoice. |
| "Invoice Displaying Method WCAP" | Enum CapVision.CapCollecte.Contracts."Invoice Displaying Method WCAP" | Specifies the method used for displaying lines on the invoice. |
| "Monday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Monday. |
| "Tuesday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Tuesday. |
| "Wednesday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Wednesday. |
| "Thursday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Thursday. |
| "Friday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Friday. |
| "Saturday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Saturday. |
| "Sunday WCAP" | Boolean | Specifies if there is at least one job product line that takes place on Sunday. |
| "Linked Price List WCAP" | Code[20] |
Methods
GetObservationTextWCAP
Obtient le texte présent dans le champ Observation.
procedure GetObservationTextWCAP(): Text
Returns
| Type | Description |
|---|---|
| Text |
GetObservationTextWCAP
Obtient le texte présent dans le champ Observation.
procedure GetObservationTextWCAP(SkipCalcField: Boolean): Text
Parameters
| Name | Type | Description |
|---|---|---|
| SkipCalcField | Boolean |
Indique si un CalcFields du BLOB doit être réalisé. |
Returns
| Type | Description |
|---|---|
| Text |
SetObservationTextWCAP
Définit le texte à renseigner dans le champ Observation.
procedure SetObservationTextWCAP(Value: Text)
Parameters
| Name | Type | Description |
|---|---|---|
| Value | Text |