Table "Payment Entry SOCAP"
ID 70344778
Namespace: CapVision.Sales.PayOnSalesOrder
Properties
| Name | Value |
|---|---|
| DataClassification | CustomerContent |
| Caption | Payment Entry |
| LookupPageId | Page CapVision.Sales.PayOnSalesOrder."Payment Entries SOCAP" |
| DrillDownPageId | Page CapVision.Sales.PayOnSalesOrder."Payment Entries SOCAP" |
| CompressionType | Page |
Fields
| Name | Type | Description |
|---|---|---|
| "Entry No." | Integer | |
| "Posted Document Type" | Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Document Type" | |
| "Posted Document No." | Code[20] | |
| "Payment Method Code" | Code[10] | |
| "Source Document No." | Code[20] | |
| "External Document No." | Code[35] | |
| "Posting Date" | Date | |
| Amount | Decimal | |
| "Bill-to Customer No." | Code[20] | |
| "Bill-to Name" | Text[100] | |
| "Document No." | Code[20] | |
| "Cust. Ledger Entry No." | Integer | |
| "G/L Entry No." | Integer | |
| "User ID" | Code[50] | |
| Cancelled | Boolean | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
Navigate
procedure Navigate()
GetNextEntryNo
Obtient le prochaine numéro de séquence disponible.
procedure GetNextEntryNo(): Integer
Returns
| Type | Description |
|---|---|
| Integer |
Return value of type Integer. |